<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: We&#8217;re Shaking - Literally as this is being typed!!!</title>
	<atom:link href="http://www.oddamerica.com/archives/254/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oddamerica.com/archives/254</link>
	<description>Defining the Oddness Across The Nation</description>
	<pubDate>Sat, 22 Nov 2008 14:24:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Forgotten_1</title>
		<link>http://www.oddamerica.com/archives/254#comment-467</link>
		<dc:creator>Forgotten_1</dc:creator>
		<pubDate>Sat, 26 Apr 2008 21:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddamerica.com/?p=254#comment-467</guid>
		<description>@ 2:01 PM PST - There are currently 1,238 recorded quakes!</description>
		<content:encoded><![CDATA[<p>@ 2:01 PM PST - There are currently 1,238 recorded quakes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgotten_1</title>
		<link>http://www.oddamerica.com/archives/254#comment-466</link>
		<dc:creator>Forgotten_1</dc:creator>
		<pubDate>Sat, 26 Apr 2008 17:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddamerica.com/?p=254#comment-466</guid>
		<description>Whoa is right, the states keep rockin.  As of April 26th @ 10:17 AM, the current total is 1,235...  This is really incredible!</description>
		<content:encoded><![CDATA[<p>Whoa is right, the states keep rockin.  As of April 26th @ 10:17 AM, the current total is 1,235&#8230;  This is really incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skycypher</title>
		<link>http://www.oddamerica.com/archives/254#comment-465</link>
		<dc:creator>skycypher</dc:creator>
		<pubDate>Sat, 26 Apr 2008 11:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddamerica.com/?p=254#comment-465</guid>
		<description>Whoa!</description>
		<content:encoded><![CDATA[<p>Whoa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgotten_1</title>
		<link>http://www.oddamerica.com/archives/254#comment-464</link>
		<dc:creator>Forgotten_1</dc:creator>
		<pubDate>Sat, 26 Apr 2008 07:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddamerica.com/?p=254#comment-464</guid>
		<description>12:52 AM PST and there are now 1,190 reported quakes!!!

We may reach 1,200 quakes in no time at all.</description>
		<content:encoded><![CDATA[<p>12:52 AM PST and there are now 1,190 reported quakes!!!</p>
<p>We may reach 1,200 quakes in no time at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgotten_1</title>
		<link>http://www.oddamerica.com/archives/254#comment-463</link>
		<dc:creator>Forgotten_1</dc:creator>
		<pubDate>Sat, 26 Apr 2008 07:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddamerica.com/?p=254#comment-463</guid>
		<description>At 12:24 AM PST, there are currently 1,180 recorded quakes.  The 4.9 Reno area quake was felt upwards of at least 60 miles away due to a report from an individual living in California who called into Coast to Coast AM.</description>
		<content:encoded><![CDATA[<p>At 12:24 AM PST, there are currently 1,180 recorded quakes.  The 4.9 Reno area quake was felt upwards of at least 60 miles away due to a report from an individual living in California who called into Coast to Coast AM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgotten_1</title>
		<link>http://www.oddamerica.com/archives/254#comment-461</link>
		<dc:creator>Forgotten_1</dc:creator>
		<pubDate>Sat, 26 Apr 2008 07:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddamerica.com/?p=254#comment-461</guid>
		<description>It is now 12:12 AM PST and the total is now up to 1,175...</description>
		<content:encoded><![CDATA[<p>It is now 12:12 AM PST and the total is now up to 1,175&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgotten_1</title>
		<link>http://www.oddamerica.com/archives/254#comment-460</link>
		<dc:creator>Forgotten_1</dc:creator>
		<pubDate>Sat, 26 Apr 2008 07:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddamerica.com/?p=254#comment-460</guid>
		<description>Here is a view of the Reno Cluster I specified in the bottom of the above post.

http://earthquake.usgs.gov/eqcenter/recenteqsus/Maps/US2/39.41.-121.-119.php</description>
		<content:encoded><![CDATA[<p>Here is a view of the Reno Cluster I specified in the bottom of the above post.</p>
<p><a href="http://earthquake.usgs.gov/eqcenter/recenteqsus/Maps/US2/39.41.-121.-119.php" >http://earthquake.usgs.gov/eqcenter/recenteqsus/Maps/US2/39.41.-121.-119.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
