<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Best first quarter ever for Exxon Mobil oil Mongers</title>
	<atom:link href="http://www.oddamerica.com/archives/261/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oddamerica.com/archives/261</link>
	<description>Defining the Oddness Across The Nation</description>
	<pubDate>Sun, 07 Sep 2008 09:57:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dow &#187; Blog Archive &#187; Best first quarter ever for Exxon Mobil oil Mongers</title>
		<link>http://www.oddamerica.com/archives/261#comment-482</link>
		<dc:creator>Dow &#187; Blog Archive &#187; Best first quarter ever for Exxon Mobil oil Mongers</dc:creator>
		<pubDate>Fri, 02 May 2008 19:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddamerica.com/?p=261#comment-482</guid>
		<description>[...] Skycypher wrote an interesting post today on Best first quarter ever for Exxon Mobil oil MongersHere&#8217;s a quick excerptOf DOW JONES NEWSWIRES. BP, Royal Dutch Shell and ConocoPhillips all reporting big gains this week. Most of these gains came as oil prices averaged nearly $100 a barrel in the first quarter, compared with $58 in the period a year ago. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Skycypher wrote an interesting post today on Best first quarter ever for Exxon Mobil oil MongersHere&#8217;s a quick excerptOf DOW JONES NEWSWIRES. BP, Royal Dutch Shell and ConocoPhillips all reporting big gains this week. Most of these gains came as oil prices averaged nearly $100 a barrel in the first quarter, compared with $58 in the period a year ago. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
